NZ-UK: Basket of goods 21.1339 percent greater in NZ
By William Knight on Jan 24, 2011 in Cost of living.
Basket updated: Monday, 24 January 2011
| Butter | NZD 5.29 | |
| NZD 5.89 | ||
| Carrots | NZD 1.87 | |
| NZD 1.60 | ||
| Sugar | NZD 5.15 | |
| NZD 2.84 | ||
| Coffee | NZD 8.99 | |
| NZD 8.41 | ||
| Tea | NZD 5.99 | |
| NZD 4.14 | ||
| Eggs | NZD 3.06 | |
| NZD 2.65 | ||
| Bread | NZD 2.54 | |
| NZD 2.10 | ||
| Milk | NZD 2.45 | |
| NZD 1.81 | ||
| Baked Beans | NZD 1.95 | |
| NZD 1.35 |
UK Shopping Basket Total = UKP 14.64
NZ Shopping Basket Total = UKP 17.73
UK Shopping Basket Total = NZD 30.78
NZ Shopping Basket Total = NZD 37.29
Grocery basket is 21.13 percent higher in New Zealand
Baskets compared using today's exchange rate: 1 NZD is worth 0.4756 pence.

Comments