Christmas rip off: NZ wine costs less in Britain!
By William Knight on Dec 14, 2010 in Cost of living.
How on earth can New Zealand wine be cheaper in the UK? Comparing the cost of consumer wines at Tescos in the UK and Woolworths in New Zealand we reveal how Kiwis are subsidising British drinkers this Christmas.
| Oyster Bay Pinot Noir | NZD 22.99 | UKP 10.86 | |
| NZD 21.14 | UKP 9.99 | ||
| Oyster Bay Chardonnay | NZD 14.99 | UKP 7.08 | |
| NZD 13.74 | UKP 6.49 | ||
| Oyster Bay Merlot | NZD 14.99 | UKP 7.08 | |
| NZD 13.74 | UKP 6.49 | ||
| Montana/Brancott | NZD 12.99 | UKP 6.14 | |
| NZD 12.68 | UKP 5.99 | ||
| Montana Merlot | NZD 12.99 | UKP 6.14 | |
| NZD 12.68 | UKP 5.99 | ||
| Villa Maria Rose | NZD 14.99 | UKP 7.08 | |
| NZD 12.68 | UKP 5.99 | ||
| Villa Maria Pinot Noir | NZD 19.92 | UKP 9.41 | |
| NZD 22.20 | UKP 10.49 |
UK Shopping Basket Total = UKP 51.43
NZ Shopping Basket Total = UKP 53.79
UK Shopping Basket Total = NZD 108.86
NZ Shopping Basket Total = NZD 113.86
Wine basket is 4.60 percent higher in New Zealand
Baskets compared using the day's exchange rate: 1 NZD is worth 0.4725 pence.

Comments